Schedule
| August-11 | ||||
|---|---|---|---|---|
| Kermit Cintron vs Antwone Smith (ESPN2) | Friday, August 12 2011 | Cintron UD-10 | coverage | |
| Michael Katsidis vs Michael Lozada (TBA) | Saturday, August 13 2011 | Katsidis KO-3 | coverage | |
| David Tua vs Monte Barrett II (Sky Sports New Zealand) | Saturday, August 13 2011 | Barrett UD-12 | coverage | |
| Joseph Agbeko vs Abner Mares (SHO) | Saturday, August 13 2011 | Mares MD-12 | coverage | |
| Teon Kennedy vs Alejandro Lopez (FSN) | Saturday, August 13 2011 | Lopez UD-12 | coverage | |
| Tomas Rojas vs Suriyan Sor Rungvisai (Channel 3 Thailand) | Friday, August 19 2011 | Rungvisai UD-12 | coverage | |
| Matthew Hatton vs Andrei Abramenka (Eurosport) | Friday, August 19 2011 | Hatton UD-12 | coverage | |
| Grady Brewer vs Demetrius Andrade (ESPN2) | Friday, August 19 2011 | Andrade UD-10 | coverage | |
| Alfredo Angulo vs Joseph Gomez (ESPN Deportes/ESPN3.com) | Saturday, August 20 2011 | Angulo KO-1 | coverage | |
| Fernando Montiel vs Alvaro Perez (TV Azteca) | Saturday, August 20 2011 | Montiel KO-3 | coverage | |
| Frankie Gomez vs Adrian Granados (Telefutura) | Friday, August 26 2011 | Gomez MD-8 | coverage | |
| Jose Nieves vs Cuauhtemoc Vargas II (Telemundo) | Friday, August 26 2011 | Nieves MD-12 | coverage | |
| Alexander Povetkin vs Ruslan Chagaev (Epix) | Saturday, August 27 2011 | Povetkin UD-12 | coverage | |
| Librado Andrade vs Matt O'Brien (AT&T U-Verse) | Saturday, August 27 2011 | Andrade TKO-3 | coverage | |
| Ulises Solis vs Jether Oliva (Fox Deportes) | Saturday, August 27 2011 | Solis UD-12 | coverage | |
| Daniel Geale vs Eromosele Albert (Main Event PPV Austrailia / Premier Sports UK) | Wednesday, August 31 2011 | Geale UD-12 | coverage | |
| Koki Kameda vs David de la Mora (TBS Japan) | Wednesday, August 31 2011 | Kameda UD-12 | coverage | |
| September-11 | ||||
| Luis Lazarte vs Nerys Espinoza II (TyC Sports) | Friday, September 02 2011 | Lazarte UD-12 | coverage | |
| Eloy Perez vs Daniel Jimenez (Telefutura) | Friday, September 02 2011 | Perez KO-2 | coverage | |
| Vic Darchinyan vs Evans Mbamba (TBA) | Saturday, September 03 2011 | Darchinyan UD-12 | coverage | |
| Jamie McDonnell vs Stuart Hall (Sky Sports) | Saturday, September 03 2011 | McDonnell UD-12 | coverage | |
| Jan Zaveck vs Andre Berto (HBO) | Saturday, September 03 2011 | Berto RTD-5 | coverage | |
| Marco Antonio Rubio vs Mohammed Akrong (Televisa Deportes) | Saturday, September 03 2011 | Rubio TKO-5 | coverage | |
| Humberto Soto vs Jose Alfaro (Televisa Deportes) | Saturday, September 03 2011 | Soto TKO-2 | coverage | |
| Obodai Sai vs Jamie Cox (Sky Sports) | Friday, September 09 2011 | Cox UD-12 | coverage | |
| Vincent Arroyo vs Hector Sanchez (SHO) | Friday, September 09 2011 | Arroyo UD-10 | coverage | |
| Gabriel Rosado vs Keenan Collins (Telefutura) | Friday, September 09 2011 | Rosado UD-10 | coverage | |
| Antonio Pitalua vs Cosme Rivera II (Telemundo) | Friday, September 09 2011 | D-12 | coverage | |
| Paul McCloskey vs Breidis Prescott (Sky Sports) | Saturday, September 10 2011 | McCloskey UD-12 | coverage | |
| Vitali Klitschko vs Tomasz Adamek (HBO) | Saturday, September 10 2011 | Klitschko TKO-10 | coverage | |
| Argenis Mendez vs Juan Carlos Salgado (Televisa) | Saturday, September 10 2011 | Salgado UD-12 | coverage | |
| Yuriorkis Gamboa vs Daniel Ponce de Leon (HBO) | Saturday, September 10 2011 | Gamboa TD-8 | coverage | |
| Prizefighter: Junior Middleweights (Sky Sports) | Thursday, September 15 2011 | Winner: Robert Lloyd-Taylor | coverage | |
| Jhonny Gonzalez vs Rogers Mtagwa (ESPN3) | Thursday, September 15 2011 | Gonzalez TKO-2 | coverage | |
| Julio Cesar Miranda vs Luis Carlos Leon (Azteca) | Thursday, September 15 2011 | Miranda RTD-3 | coverage | |
| Mike Lee vs Jacob Stiers (TopRank.com) | Friday, September 16 2011 | Lee UD-4 | coverage | |
| Seth Mitchell vs Hector Ferreyro (Telefutura) | Friday, September 16 2011 | Mitchell TKO-3 | coverage | |
| Tyson Fury vs Nicolai Firtha (Channel 5) | Saturday, September 17 2011 | Fury TKO-5 | coverage | |
| Stephen Smith vs Lee Selby (Sky Sports) | Saturday, September 17 2011 | Selby TKO-8 | coverage | |
| Floyd Mayweather Jr vs Victor Ortiz (HBO PPV) | Saturday, September 17 2011 | Mayweather Jr KO-4 | coverage | |
| Saul Alvarez vs Alfonso Gomez (HBO PPV) | Saturday, September 17 2011 | Alvarez TKO-6 | coverage | |
| Mercito Gesta vs Manuel Perez (FSN) | Saturday, September 17 2011 | Gesta UD-10 | coverage | |
| Marcos Maidana vs Petr Petrov (TV Pública) | Friday, September 23 2011 | Maidana TKO-4 | coverage | |
| Vicente Escobedo vs Rocky Juarez (Telefutura) | Friday, September 23 2011 | Escobedo UD-10 | coverage | |
| Gary Sykes vs Gary Buckland II (Sky Sports) | Saturday, September 24 2011 | Buckland UD-12 | coverage | |
| Alexander Dimitrenko vs Michael Sprott (Sport 1) | Saturday, September 24 2011 | Dimitrenko UD-12 | coverage | |
| Jorge Arce vs Simphiwe Nongqayi II (TV Azteca/FSN) | Saturday, September 24 2011 | Arce TKO-4 | coverage | |
| Dmitry Pirog vs Gennady Martirosyan (Rossiya 2) | Sunday, September 25 2011 | Pirog RTD-10 | coverage | |
| Liam Walsh vs Paul Appleby (BoxNation) | Friday, September 30 2011 | Walsh RTD-10 | coverage | |
| Ajose Olusegun vs Ali Chebah (SHO) | Friday, September 30 2011 | Olusegun UD-12 | coverage | |
| Luis Ramos Jr vs David Rodela (Telefutura) | Friday, September 30 2011 | Ramos KO-5 | coverage | |
| October-11 | ||||
| Sebastian Sylvester vs Grzegorz Proksa (BoxNation) | Saturday, October 01 2011 | Proksa RTD-3 | coverage | |
| Gavin Rees vs Derry Mathews (Sky Sports) | Saturday, October 01 2011 | Tech. D-4 | coverage | |
| Juan Manuel Lopez vs Mike Oliver (Integrated Sports PPV) | Saturday, October 01 2011 | Lopez TKO-2 | coverage | |
| Sergio Martinez vs Darren Barker (HBO) | Saturday, October 01 2011 | Martinez KO-11 | coverage | |
| Toshiaki Nishioka vs Rafael Marquez (FSN) | Saturday, October 01 2011 | Nishioka UD-12 | coverage | |
| Roman Karmazin vs Osumanu Adama (TBA) | Friday, October 07 2011 | Adama TKO-9 | coverage | |
| Sharif Bogere vs Francisco Contreras (SHO) | Friday, October 07 2011 | Bogere KO-3 | coverage | |
| Ramon Garcia vs Donnie Nietes (TBA) | Saturday, October 08 2011 | Nietes UD-12 | coverage | |
| Kell Brook vs Rafal Jackiewicz (Sky Sports) | Saturday, October 08 2011 | Brook TKO-6 | coverage | |
| Jonathan Victor Barros vs Celestino Caballero (TyC Sports) | Friday, October 14 2011 | Caballero UD-12 | coverage | |
| Nathan Cleverly vs Tony Bellew (BoxNation) | Saturday, October 15 2011 | Cleverly MD-12 | coverage | |
| Bernard Hopkins vs Chad Dawson (HBO PPV) | Saturday, October 15 2011 | NC-2 | coverage | |
| Hugo Ruiz vs Francisco Arce (FSN) | Saturday, October 15 2011 | Ruiz TKO-4 | coverage | |
| Anthony Mundine vs Rigoberto Alvarez (TBA) | Wednesday, October 19 2011 | Mundine UD-12 | coverage | |
| Pongsaklek Wonjongkam vs Edgar Sosa (TBA) | Friday, October 21 2011 | Wonjongkam UD-12 | coverage | |
| Edwin Rodriguez vs Will Rosinsky (SHO) | Friday, October 21 2011 | Rodriguez UD-10 | coverage | |
| Marco Huck vs Rogelio Rossi (BoxNation) | Saturday, October 22 2011 | Huck KO-6 | coverage | |
| Jason Booth vs Scott Quigg (Sky Sports) | Saturday, October 22 2011 | Quigg RTD-7 | coverage | |
| Logan McGuinness vs Benoit Gaudet (TBA) | Saturday, October 22 2011 | McGuinness TKO-11 | coverage | |
| Nonito Donaire vs Omar Narvaez (HBO) | Saturday, October 22 2011 | Donaire UD-12 | coverage | |
| Brandon Gonzales vs Ossie Duran (SHO) | Friday, October 28 2011 | Gonzales SD-8 | coverage | |
| Eloy Perez vs Ira Terry (Telefutura) | Friday, October 28 2011 | Perez TKO-6 | coverage | |
| Prizefighter: Featherweights (Sky Sports) | Saturday, October 29 2011 | Winner: Choi Tseveenpurev | coverage | |
| Nkosinathi Joyi vs Katsunari Tokayama (TBA) | Saturday, October 29 2011 | NC-3 | coverage | |
| Ivan Calderon vs Felipe Rivas (TBA) | Saturday, October 29 2011 | Calderon SD-10 | coverage | |
| Hernan Marquez vs Luis Concepcion II (TBA) | Saturday, October 29 2011 | Marquez KO-1 | coverage | |
| Vanes Martirosyan vs Richard Gutierrez (FSN) | Saturday, October 29 2011 | Martirosyan UD-10 | coverage | |
| Takalani Ndlovu vs Giovanni Caro (TBA) | Saturday, October 29 2011 | Ndlovu SD-12 | coverage | |
| November-11 | ||||
| Suriyan Sor Rungvisai vs Nobuo Nashiro (TBA) | Friday, November 04 2011 | Sor Rungvisai UD-12 | coverage | |
| Denis Lebedev vs James Toney (BoxNation) | Friday, November 04 2011 | Lebedev UD-12 | coverage | |
| Sergio Mora vs Jose Flores (Telefutura) | Friday, November 04 2011 | Mora TKO-7 | coverage | |
| Michael Katsidis vs Ricky Burns (BoxNation) | Saturday, November 05 2011 | Burns UD-12 | coverage | |
| Guillermo Jones vs Mike Marrone (WealthTV) | Saturday, November 05 2011 | Jones TKO-6 | coverage | |
| Lucian Bute vs Glen Johnson (SHO) | Saturday, November 05 2011 | Bute UD-12 | coverage | |
| Alfredo Angulo vs James Kirkland (HBO) | Saturday, November 05 2011 | Kirkland TKO-6 | coverage | |
| Chris Arreola vs Raphael Butler (Televisa/ESPN Deportes) | Saturday, November 05 2011 | Arreola TKO-3 | coverage | |
| Tomas Rojas vs Feliciano Azuaga (FSN/TV Azteca) | Saturday, November 05 2011 | Rojas TKO-2 | coverage | |
| Takahiro Ao vs Devis Boschiero (TBA) | Sunday, November 06 2011 | Ao SD-12 | coverage | |
| Victor Cayo vs Nelson Sanchez (YouTube) | Sunday, November 06 2011 | Cayo KO-1 | coverage | |
| Lee Purdy vs Colin Lynes (Sky Sports) | Wednesday, November 09 2011 | Lynes MD-12 | coverage | |
| Diego Magdaleno vs Emmanuel Lucero (FSN) | Friday, November 11 2011 | Magdaleno UD-10 | coverage | |
| Austin Trout vs Frank LoPorto (SHO) | Friday, November 11 2011 | Trout TKO-6 | coverage | |
| Tyson Fury vs Neven Pajkic (Channel 5) | Saturday, November 12 2011 | Fury TKO-3 | coverage | |
| Denton Vassell vs Samuel Colomban (Sky Sports 2) | Saturday, November 12 2011 | Vassell UD-12 | coverage | |
| Manny Pacquiao vs Juan Manuel Marquez III (HBO PPV) | Saturday, November 12 2011 | Pacquiao MD-12 | coverage | |
| Sam Soliman vs Eromosele Albert (TBA) | Friday, November 18 2011 | Soliman UD-12 | coverage | |
| Enzo Maccarinelli vs Gyorgy Marosi (BoxNation) | Friday, November 18 2011 | Maccarinelli TKO-1 | coverage | |
| Alexander Alexeev vs Daniel Bruwer (Eurosport) | Friday, November 18 2011 | Alexeev TKO-8 | coverage | |
| Joan Guzman vs Florencio Castellano (ESPN Deportes) | Friday, November 18 2011 | Guzman KO-1 | coverage | |
| Antonio Pitalua vs Cosme Rivera III (Telemundo) | Friday, November 18 2011 | Rivera UD-12 | coverage | |
| Billy Dib vs Alberto Servidei (TBA) | Saturday, November 19 2011 | Dib KO-1 | coverage | |
| Chris Algieri vs Bayan Jargal (Azteca America) | Saturday, November 19 2011 | Algieri UD-10 | coverage | |
| Fernando Montiel vs Victor Terrazas (Televisa) | Saturday, November 19 2011 | Terrazas UD-12 | coverage | |
| Julio Cesar Chavez Jr vs Peter Manfredo Jr (HBO) | Saturday, November 19 2011 | Chavez TKO-5 | coverage | |
| Ricardo Nunez vs Juan Esquer (TV Max) | Wednesday, November 23 2011 | Nunez DQ-7 | coverage | |
| Anthony Crolla vs Willie Limond (BoxNation) | Friday, November 25 2011 | Crolla UD-12 | coverage | |
| Selcuk Aydin vs Jo Jo Dan II (Premier Sports) | Saturday, November 26 2011 | Aydin UD-12 | coverage | |
| Humberto Soto vs Adailton De Jesus (Televisa) | Saturday, November 26 2011 | Soto KO-4 | coverage | |
| Jorge Arce vs Angky Angkotta II (Fox Deportes) | Saturday, November 26 2011 | Arce UD-12 | coverage | |
| Adrien Broner vs Vicente Martin Rodriguez (HBO) | Saturday, November 26 2011 | Broner KO-3 | coverage | |
| Canelo Alvarez vs Kermit Cintron (HBO) | Saturday, November 26 2011 | Alvarez TKO-5 | coverage | |
| Krzysztof Wlodarczyk vs Danny Green (Main Event/Polsat) | Wednesday, November 30 2011 | Wlodarczyk TKO-11 | coverage | |
| December-11 | ||||
| Felix Sturm vs Martin Murray (Sky Sports 1/SAT1) | Friday, December 02 2011 | D-12 | coverage | |
| Anthony Dirrell vs Renan St-Juste (SHO/Premier Sports) | Friday, December 02 2011 | Dirrell TKO-4 | coverage | |
| Randy Caballero vs Arturo Santiago (Galavision) | Friday, December 02 2011 | Caballero UD-8 | coverage | |
| Helenius vs Chisora / Povetkin vs Boswell (BoxNation/Epix) | Saturday, December 03 2011 | Helenius SD-12 / Povetkin KO-8 | coverage | |
| Prince Arron vs Brian Rose (Sky Sports 1) | Saturday, December 03 2011 | Rose SD-12 | coverage | |
| Abner Mares vs Joseph Agbeko II (SHO) | Saturday, December 03 2011 | Mares UD-12 | coverage | |
| Miguel Cotto vs Antonio Margarito II (HBO PPV) | Saturday, December 03 2011 | Cotto TKO-10 | coverage | |
| Jhonny Gonzalez vs Roinet Caballero (ESPN Deportes) | Saturday, December 03 2011 | Gonzalez KO-2 | coverage | |
| Ruslan Provodnikov vs DeMarcus Corley (TBA) | Monday, December 05 2011 | Provodnikov UD-12 | coverage | |
| Tepparith Kokietgym vs Daiki Kameda (TBS Japan) | Wednesday, December 07 2011 | Tepparith UD-12 | coverage | |
| Gennady Golovkin vs Lajuan Simon (BoxNation) | Friday, December 09 2011 | Golovkin KO-1 | coverage | |
| Alex Sanchez vs Glenn Donaire (Telemundo) | Friday, December 09 2011 | Donaire RTD-9 | coverage | |
| Ashley Theophane vs Nigel Wright (Sky Sports 1) | Saturday, December 10 2011 | Theophane TKO-11 | coverage | |
| Roy Jones Jr vs Max Alexander (UStream PPV) | Saturday, December 10 2011 | Jones UD-10 | coverage | |
| Brian Viloria vs Giovani Segura (TBA) | Saturday, December 10 2011 | Viloria TKO-8 | coverage | |
| Amir Khan vs Lamont Peterson (HBO) | Saturday, December 10 2011 | Peterson SD-12 | coverage | |
| David Lemieux vs Joachim Alcine (TBA) | Saturday, December 10 2011 | Alcine MD-12 | coverage | |
| Juan Carlos Salgado vs Miguel Beltran Jr (TBA) | Saturday, December 10 2011 | NC-2 | coverage | |
| Lee Selby vs John Simpson (BoxNation) | Wednesday, December 14 2011 | Selby TKO-5 | coverage | |
| Marco Antonio Rubio vs Matt Vanda (Televisa) | Friday, December 16 2011 | Rubio TKO-5 | coverage | |
| Super Six: Andre Ward vs Carl Froch (SHO) | Saturday, December 17 2011 | Ward UD-12 | coverage | |
| Robert Marroquin vs Carlos Valcarcel (FSN) | Saturday, December 17 2011 | Marroquin UD-10 | coverage | |
| Orlando Salido vs Weng Haya (TBA) | Saturday, December 17 2011 | Salido TKO-8 | coverage | |
| Omar Chavez vs Jorge Paez Jr (TV Azteca) | Saturday, December 17 2011 | Paez MD-10 | coverage | |
| Pongsaklek Wonjongkam vs Hirofumi Mukai (TBA) | Friday, December 23 2011 | NC-1 | coverage | |
| Jermain Taylor vs Jessie Nicklow (SHO) | Friday, December 30 2011 | Taylor TKO-8 | coverage | |
| Takashi Uchiyama vs Jorge Solis (TBA) | Saturday, December 31 2011 | Uchiyama TKO-11 | coverage | |
| Kazuto Ioka vs. Yedgoen Tor Chalermchai (TBA) | Saturday, December 31 2011 | Ioka TKO-1 | coverage | |
| January-12 | ||||
| Dyah Davis vs Alfonso Lopez (ESPN2) | Friday, January 06 2012 | Davis UD-10 | coverage | |
| Luis Ramos Jr vs Raymundo Beltran (SHO) | Friday, January 06 2012 | Ramos UD-10 | coverage | |
| Edgar Sosa vs Roilo Golez (TBA) | Saturday, January 07 2012 | Sosa TKO-7 | coverage | |
| Ed Paredes vs Michael Lozada (Telefutura) | Saturday, January 07 2012 | Paredes KO-3 | coverage | |
| Leon Williams vs Shane McPhilbin (BoxNation) | Friday, January 13 2012 | McPhilbin TKO-12 | coverage | |
| Janks Trotter vs Adam Turpish (GFL) | Friday, January 13 2012 | Trupish TKO-1 | coverage | |
| Teon Kennedy vs Christopher Martin (ESPN2) | Friday, January 13 2012 | D-10 | coverage | |
| Robert Stieglitz vs Henry Weber (TBA) | Saturday, January 14 2012 | Stieglitz UD-12 | coverage | |
| Derry Mathews vs Emiliano Marsili (BoxNation) | Friday, January 20 2012 | Marsili TKO-7 | coverage | |
| Rico Ramos vs Guillermo Rigondeaux (SHO) | Friday, January 20 2012 | Rigondeaux KO-6 | coverage | |
| Chucky Razon vs Ivan Meneses (Telemundo) | Friday, January 20 2012 | Razon UD-12 | coverage | |
| David Price vs John McDermott (Sky Sports 1) | Saturday, January 21 2012 | Price KO-1 | coverage | |
| Bryant Jennings vs Maurice Byarm (NBC Sports) | Saturday, January 21 2012 | Jennings UD-10 | coverage | |
| Daniel Ponce De Leon vs Omar Estrella (AT&T U-Verse) | Saturday, January 21 2012 | Ponce De Leon TKO-6 | coverage | |
| Miguel Vazquez vs Ameth Diaz (TBA) | Saturday, January 21 2012 | Vazquez UD-12 | coverage | |
| Ruslan Provodnikov vs David Torres (ESPN2) | Friday, January 27 2012 | Provodnikov TKO-6 | coverage | |
| Juergen Braehmer vs Jose Maria Guerrero (Sport 1) | Saturday, January 28 2012 | Braehmer TKO-4 | coverage | |
| Carl Frampton vs Kris Hughes (Sky Sports 1) | Saturday, January 28 2012 | Frampton KO-7 | coverage | |
| Brian Minto vs Tony Grano (GFL.tv) | Saturday, January 28 2012 | Grano TKO-3 | coverage | |
| Cory Spinks vs Sechew Powell (TBA) | Saturday, January 28 2012 | Spinks UD-12 | coverage | |
| Shantall Martinez vs Jackie Nava (TV Azteca) | Saturday, January 28 2012 | Nava UD-10 | coverage | |
| Alejandro Sanabria vs Jhunriel Ramonal (Televisa) | Saturday, January 28 2012 | Sanabria KO-4 | coverage | |
| February-12 | ||||
| Ovill McKenzie vs Tony Dodson (BoxNation) | Friday, February 03 2012 | McKenzie TKO-3 | coverage | |
| Edison Miranda vs Isaac Chilemba (ESPN2) | Friday, February 03 2012 | Chilemba UD-10 | coverage | |
| Yoan Pablo Hernandez vs Steve Cunningham II (BoxNation) | Saturday, February 04 2012 | Hernandez UD-12 | coverage | |
| Scott Quigg vs Jamie Arthur (Sky Sports) | Saturday, February 04 2012 | Quigg TKO-8 | coverage | |
| Julio Cesar Chavez Jr vs Marco Antonio Rubio (HBO) | Saturday, February 04 2012 | Chavez UD-12 | coverage | |
| Roberto Ortiz vs Cesar Chavez (Televisa) | Saturday, February 04 2012 | Ortiz KO-4 | coverage | |
| Ronny Rios vs Jeremy McLaurin (Telefutura) | Saturday, February 04 2012 | Rios TKO-4 | coverage | |
| Kevin Mitchell vs Felix Lora (BoxNation) | Friday, February 10 2012 | ★ | coverage | |
| Lucas Matthysse vs Ivan Valle (Argentina Direct TV) | Friday, February 10 2012 | ★★ | coverage | |
| Luis Lazarte vs Johnriel Casimero (TyC Sports) | Friday, February 10 2012 | ★★★ | coverage | |
| Demetrius Andrade vs Angel Hernandez (ESPN2) | Friday, February 10 2012 | ★ | coverage | |
| Orlando Cruz vs Alejandro Delgado (Telemundo) | Friday, February 10 2012 | ★ | coverage | |
| Prizefighter: Junior Welterweights (Sky Sports) | Saturday, February 11 2012 | ★★★ | coverage | |
| Rodrigo Guerrero vs Juan Carlos Sanchez Jr (TBA) | Saturday, February 11 2012 | ★★ | coverage | |
| Mike Dallas Jr vs Miguel Gonzalez (ESPN2) | Friday, February 17 2012 | ★★ | coverage | |
| Thomas Dulorme vs Aris Ambriz (SHO) | Friday, February 17 2012 | ★ | coverage | |
| Brian Magee vs Rudy Markussen (BoxNation) | Saturday, February 18 2012 | ★★★ | coverage | |
| Vitali Klitschko vs Dereck Chisora (Epix/BoxNation/RTL) | Saturday, February 18 2012 | ★★★★ | coverage | |
| Jamie McDonnell vs Malike Bouziane (Sky Sports 1) | Saturday, February 18 2012 | ★★ | coverage | |
| Paul Williams vs Nobuhiro Ishida (SHO) | Saturday, February 18 2012 | ★★★ | coverage | |
| Adonis Stevenson vs Jesus Gonzales (TBA) | Saturday, February 18 2012 | ★★★ | coverage | |
| Jorge Arce vs Lorenzo Parra II (TBA) | Saturday, February 18 2012 | ★★★ | coverage | |
| Juan Carlos Burgos vs Cristobal Cruz (ESPN2) | Friday, February 24 2012 | ★★★ | coverage | |
| Jessie Vargas vs TBA (SHO) | Friday, February 24 2012 | --- | coverage | |
| Alexander Povetkin vs Marco Huck (Epix/BoxNation) | Saturday, February 25 2012 | ★★★ | coverage | |
| Nathan Cleverly vs Tommy Karpency (BoxNation) | Saturday, February 25 2012 | ★ | coverage | |
| Denis Shafikov vs Lee McAllister (Sky Sports 1) | Saturday, February 25 2012 | ★★ | coverage | |
| Ronald Cruz vs Allen Conyers (GFL.tv) | Saturday, February 25 2012 | ★ | coverage | |
| Marcos Maidana vs Devon Alexander (HBO) | Saturday, February 25 2012 | ★★★★ | coverage | |
| March-12 | ||||
| Pongsaklek Wonjongkam vs Sonny Boy Jaro (TBA) | Friday, March 02 2012 | ★★ | coverage | |
| Joan Guzman vs Jesus Pabon (ESPN2) | Friday, March 02 2012 | ★ | coverage | |
| Thomas Oosthuizen vs Serge Yannick (TBA) | Saturday, March 03 2012 | ★★ | coverage | |
| Wladimir Klitschko vs Jean Marc Mormeck (Epix/RTL) | Saturday, March 03 2012 | ★ | coverage | |
| Fernando Montiel vs Angky Angkotta (TBA) | Saturday, March 03 2012 | ★★ | coverage | |
| Daniel Geale vs Osumanu Adama (TBA) | Wednesday, March 07 2012 | ★★★ | coverage | |
| Kiko Martinez vs Arsen Martirosyan II (TBA) | Friday, March 09 2012 | ★★ | coverage | |
| Ricky Burns vs Paulus Moses (BoxNation) | Saturday, March 10 2012 | ★★★ | coverage | |
| Orlando Salido vs Juan Manuel Lopez II (SHO) | Saturday, March 10 2012 | ★★★★★ | coverage | |
| George Groves vs Kenny Anderson II (BoxNation) | Friday, March 16 2012 | ★★★ | coverage | |
| Kendall Holt vs Tim Coleman (ESPN2) | Friday, March 16 2012 | ★★★ | coverage | |
| Kell Brook vs Matthew Hatton (Sky Sports 1) | Saturday, March 17 2012 | ★★★ | coverage | |
| Sergio Martinez vs Matthew Macklin (HBO) | Saturday, March 17 2012 | ★★★★ | coverage | |
| Diego Magdaleno vs Miguel Beltran Jr (SHO) | Friday, March 23 2012 | ★★★ | coverage | |
| Takalani Ndlovu vs Jeffrey Mathebula II (TBA) | Saturday, March 24 2012 | ★★★ | coverage | |
| Jan Zaveck vs Bethuel Uushona (TBA0 | Saturday, March 24 2012 | ★★★ | coverage | |
| Gary Buckland vs Paul Truscott (Sky Sports 1) | Saturday, March 24 2012 | ★★ | coverage | |
| Mariusz Wach vs Tye Fields (TBA) | Saturday, March 24 2012 | ★★ | coverage | |
| Zab Judah vs Vernon Paris (NBC Sports) | Saturday, March 24 2012 | ★★★ | coverage | |
| Victor Cayo vs Nate Campbell (TBA) | Saturday, March 24 2012 | ★★ | coverage | |
| Hernan Marquez vs Rodel Mayol (TBA) | Saturday, March 24 2012 | ★★★ | coverage | |
| Erik Morales vs Danny Garcia (HBO) | Saturday, March 24 2012 | ★★★★ | coverage | |
| Suriyan Sor Rugvisai vs Yota Sato (TBA) | Tuesday, March 27 2012 | ★★★ | coverage | |
| Hank Lundy vs Dannie Williams (ESPN2) | Friday, March 30 2012 | ★★★ | coverage | |
| Chris John vs TBA (TBA) | Saturday, March 31 2012 | --- | coverage | |
| April-12 | ||||
| Koki Kameda vs Nouldy Manakane (TBA) | Wednesday, April 04 2012 | ★★ | coverage | |
| Shinsuke Yamanaka vs Vic Darchinyan (TBA) | Friday, April 06 2012 | ★★★★ | coverage | |
| Edgar Sosa vs Wilbert Uicab (TBA) | Saturday, April 07 2012 | ★★★ | coverage | |
| Denis Lebedev vs TBA (TBA) | Sunday, April 08 2012 | --- | coverage | |
| Felix Sturm vs Sebastian Zbik (Sat.1) | Friday, April 13 2012 | ★★★ | coverage | |
| Michael Katsidis vs Albert Mensah (ESPN2) | Friday, April 13 2012 | ★★ | coverage | |
| Robert Stieglitz vs Mikkel Keslser (BoxNation) | Saturday, April 14 2012 | ★★★ | coverage | |
| Tony Bellew vs Danny McIntosh (BoxNation) | Saturday, April 14 2012 | ★★ | coverage | |
| Audley Harrison vs Ali Adams (TBA) | Saturday, April 14 2012 | ★ | coverage | |
| Lucian Bute vs TBA (TBA) | Saturday, April 14 2012 | --- | coverage | |
| Juan Manuel Marquez vs TBA (TBA) | Saturday, April 14 2012 | --- | coverage | |
| Brandon Rios vs TBA (HBO) | Saturday, April 14 2012 | --- | coverage | |
| Abner Mares vs Eric Morel (SHO) | Saturday, April 21 2012 | ★★★ | coverage | |
| Moises Fuentes vs Ivan Calderon (TBA) | Saturday, April 28 2012 | ★★★ | coverage | |
| Bernard Hopkins vs Chad Dawson II (HBO) | Saturday, April 28 2012 | ★★★★ | coverage | |
| May-12 | ||||
| Carl Froch vs TBA (Sky Sports) | Saturday, May 05 2012 | --- | coverage | |
| Floyd Mayweather Jr vs Miguel Cotto (HBO PPV) | Saturday, May 05 2012 | ★★★★★ | coverage | |
| Canelo Alvarez vs TBA (HBO PPV) | Saturday, May 05 2012 | --- | coverage | |
| Lamont Peterson vs Amir Khan II (HBO) | Saturday, May 19 2012 | ★★★★★ | coverage | |
| June-12 | ||||
| Julio Cesar Chavez Jr vs TBA (HBO) | Saturday, June 02 2012 | --- | coverage | |
| Manny Pacquiao vs Timothy Bradley (HBO PPV) | Saturday, June 09 2012 | ★★★★★ | coverage | |
| NBC Sports Network Fight Night (NBC Sports) | Saturday, June 16 2012 | --- | coverage | |
| Victor Ortiz vs Andre Berto II (SHO) | Saturday, June 30 2012 | ★★★★★ | coverage | |
| July-12 | ||||
| Juan Manuel Marquez vs TBA (TBA) | Saturday, July 14 2012 | --- | coverage | |
Secondary Sidebar
Search
User Tools
An SBNation Boxing Blog - Feature Stories, Previews, Ratings, Live Blogs, History, and more...







